DBY型電動(dòng)隔膜泵型號(hào)含義:
DBY型電動(dòng)隔膜泵技術(shù)參數(shù)表:
型號(hào) | 泵 | 流量M3/h | 揚(yáng)程 M | 吸程 M | 配備功率 KW | 使用溫度℃ | 配備減速機(jī)型號(hào) | |||
進(jìn)口 | 出口 | 鑄鐵 | 不銹鋼 | 鋁合金 | ||||||
DBY-10 | 絲扣 | 3/8" | 0.5 | 40 | 3 | 0.55 | 100 | 150 | 80 | XWD0.55-2-35 |
DBY-15 | 絲扣 | 1/2" | 0.75 | 40 | 3 | 0.55 | 100 | 150 | 80 | XWD0.5-2-35 |
DBY-25 | 25 | 25 | 3.5 | 40 | 4 | 1.5 | 100 | 150 | 80 | XLD1.5-3-35 |
DBY-40 | 40 | 40 | 4.5 | 40 | 4 | 1.5 | 100 | 150 | 80 | XLD1.5-3-35 |
DBY-50 | 50 | 50 | 6.5 | 40 | 4.5 | 2.2 | 100 | 150 | 80 | XLD2.2-3-35 |
DBY-65 | 65 | 65 | 8 | 40 | 4.5 | 2.2 | 100 | 150 | 80 | XLD2.2-3-35 |
DBY-80 | 80 | 80 | 16 | 40 | 5 | 3 | 100 | 150 | 80 | XLD3-3-35 |
DBY-100 | 100 | 80 | 20 | 40 | 5 | 3 | 100 | 150 | 80 | XLD3-3-35 |
電動(dòng)隔膜泵安裝尺寸表:
型號(hào) | A | A1 | A2 | A3 | B | K | DN | D1 | ф1 | фd | h | H1 | H2 |
DBY-25 | 900 | 75 | 160 | 300 | 180 | 550 | 25 | 75 | 11 | 17.5 | 110 | 315 | 620 |
DBY-40 | 900 | 75 | 160 | 300 | 180 | 550 | 40 | 100 | 14 | 17.5 | 110 | 315 | 620 |
DBY-50 | 960 | 140 | 250 | 370 | 240 | 550 | 50 | 110 | 14 | 17.5 | 85 | 360 | 820 |
DBY-65 | 960 | 140 | 250 | 370 | 240 | 550 | 65 | 130 | 14 | 17.5 | 85 | 360 | 820 |
DBY-80 | 900 | 110 | 0 | 700 | 390 | 800 | 80 | 150 | 17.5 | 17.5 | 130 | 470 | 980 |
DBY-100 | 900 | 110 | 0 | 700 | 390 | 800 | 100 | 150 | 17.5 | 17.5 | 130 | 470 | 980 |